UHMWPE is a unique, low friction Ultra High Molecular Weight Polyethylene (UHMWPE) with a molecular weight of more than 3 million.
Combining the benefits of higher wear resistance (even greater than steel) and lower maintenance cost.
UHMW polyethylene face board are also incredibly easy to install and maintain.
UHMW polyethylene face board for port can be quickly and easily attached to any vessel, and requires minimal upkeep to keep it in top condition.
-
Outstanding Characteristics
Light Weight | Ozone Resistant | High Impact Strength | 100% Recyclable |
Abrasion Resistance | Hygienic and Non-toxic | Low Co-efficient of Friction | Chemical Resistance |
Shock and Noise Absorption | No Moisture Absorption | Excellent Self-lubrication | Anti-aging |
Temperature Resistant(-100°C to +80°C) | |||
Excellent UV Stability – Highly Suited to the Harsh Climate | |||
Can Be Pre-drilled for Easy Installation and Chamfered to Avoid Rough Machining |
To give you a better idea of the capabilities of our UHMWPE marine fender face board, we have included some detailed technical specifications below:
Property | Test Method | Raw Material | Unit |
Molecular Weight | 3~9 million | g/mol | |
Density | ISO 1183-1:2012/DIN53479 | 0.92-0.98 | g/cm³ |
Compression Strength | ISO 604:2002 | ≥32 | Mpa |
Tensile Strength | ISO 527-2:2012 | ≥22 | Mpa |
Elongation at Break | ISO 527-2:2012 | ≥280 | % |
Dynamic Friction Coefficient | ASTM D 1894/GB10006-88 | ≤0.18 | |
Notched Impact Strength(Charpy) | ISO 179-1:2010/GB/T 1043.1-2008 | ≥100 | kJ/m² |
Vicat Softing Point | ISO 306:2004 | ≥80 | ℃ |
Shore Hardness – D | ISO 868:2003 | 61-66 | D |
Values are averages.ASTM test methods are under current standards.
Size: The manufacturing process does not limit the cross-sections and plate dimensions.
Thickness: 6-300mm
Maximum size: 6000*2000mm
The standard color is black.
Other colors such as blue, green,yellow, white or red is also avaiable upon request.