UHMWPE Plastic Crane Outrigger Pads
UHMWPE Outrigger pads can be used as temporary roads, to avoid the damage to environment and roads, improve work efficiency and reduce the impact on on-site construction.
- UHMWPE Outrigger pads Advantages
Engineering Plastics | Outperform Wood and Other Plastic Material |
Industrial Grade Safety Texture | Reliable and Strong Rigid Support |
Round Edges and Corners with High security | Easy to Use |
Waterproof and Chemical Resistant | Conform to Ergonomic Safety |
Non-conductive | Customized Stamping, Engraving and Printing |
Scratch Resistance, Corrosion Resistance and No Water Absorption |
- UHMW-PE plastic crane pads Product Specifica
Size
(mm) |
Thickness
(mm) |
Weight(kgs) | Weight(kgs) | Load
(tons) |
square | round | |||
300 | 25 | 2.25 | 1.7 | 4 |
500 | 30 | 7.5 | 5.9 | 12 |
600 | 40 | 14.4 | 11.3 | 20 |
700 | 50 | 24.5 | 19.2 | 25 |
800 | 60 | 38.4 | 30.1 | 30 |
1000 | 80 | 80 | 62.8 | 70 |
1200 | 100 | 144 | 113 | 160 |
Size: it can be customized as request.
Prevent wheels from sinking in muddy and uneven road surface and from ecological damage.
- UHMW-PE Outrigger pads Technical Data
Weight Loading | 150 tons |
Material | Reworked or Raw Material Ultra High Molecular Weight (UHMWPE) |
Material Strength | Compressive Strength up to 110kg/cm² |
Temperature Variation | It is applied in variety of location covering wide range of temperatures.
The recommended operating range is -100℃ to 80℃ |
Thickness | It is availale depends on requirements. |
Color | Color can be customized. |
Connection Type | Metal Connectors for Heavy Equipments Application |
Environmental Feature | Weather resistance, water proof and chemical resistance.
Resistant to acid, alkali and solvent |
Transport | 48 Pieces for 20FT Container |
Customization | Customized requirement is available. |