UHMW-PE Plastic Heavy Duty Access Plate

UHMW-PE access plate can be used as temporary roads, to avoid the damage to environment and roads, improve work efficiency and reduce the impact on on-site construction.
- UHMWPE plastic access plate Advantages
| Ultra High Molecular Weight | Unique Skid Resistance |
| Insulating and Non-conductive | Low Cost |
| Prevent Wheels from Sinking in Muddy and Uneven Road Surface and from Ecological Damage | |
| Tough durable working areas and temporary roads for heavy equipment and multiple vehicles | |
| Connection Options for Different Terrain & Equipment | |
- UHMW-PE heavy duty plate Product Specifica
| Standard Size of Extruded Road Mats | Standard Size of Pressed Road Mats | ||
| Size (mm) | Size (inch) | Size (mm) | Size (inch) |
| 2440*1200 | 8’*4′ | 4425*2080 | 13’5″*6’8″ |
| 2440*900 | 8’*3′ | 2440*900 | 8’*3′ |
| 1820*900 | 6’*3′ | 1820*900 | 6’*3′ |
| 1820*600 | 6’*2′ | 1820*600 | 6’*2′ |
| 1220*600 | 4’*2′ | 1220*600 | 4’*2′ |
| 2440*1100 | 8’*3’8″ | 2440*1100 | 8’*3’8″ |
| Thickness: 12.7mm, 15mm, 18mm 20mm, 27mmCleat Height: 5-7mm | |||

- UHMW-PE plate Technical Data
| Weight Loading | 150 tons |
| Material | Reworked or Raw Material Ultra High Molecular Weight (UHMWPE) |
| Material Strength | Compressive Strength up to 110kg/cm² |
| Temperature Variation | It is applied in variety of location covering wide range of temperatures.
The recommended operating range is -100℃ to 80℃ |
| Thickness | It is availale depends on requirements. |
| Color | Color can be customized. |
| Connection Type | Metal Connectors for Heavy Equipments Application |
| Environmental Feature | Weather resistance, water proof and chemical resistance.
Resistant to acid, alkali and solvent |
| Transport | 48 Pieces for 20FT Container |
| Customization | Customized requirement is available. |




